D2103
Shape | Multi-Beam |
Watts | 30W |
Lumens | 3000L |
Color | 5000K |
Base | Medium |
S8908
Shape | Corncob |
Watts | 30W |
Lumens | 4300L |
Color | 3000K |
Base | Mogul |
S8926
Shape | Corncob |
Watts | 40W |
Lumens | 5600L |
Color | 3000K |
Base | Mogul |
S8988
Shape | Corncob |
Watts | 63W |
Lumens | 7875L |
Color | 3000K |
Base | Mogul |
S9489
Shape | Corncob |
Watts | 36W |
Lumens | 4140L |
Color | 1461K |
Base | Medium |
S9678
Shape | Corncob |
Watts | 18W |
Lumens | 1100L |
Color | N/A |
Base | Medium |
S9753
Shape | Corncob |
Watts | 10W |
Lumens | 1200L |
Color | 5000K |
Base | Medium |
S9754
Shape | Corncob |
Watts | 14W |
Lumens | 1680L |
Color | 5000K |
Base | Medium |
S9755
Shape | Corncob |
Watts | 18W |
Lumens | 2160L |
Color | 5000K |
Base | Medium |
S9779
Shape | Corncob |
Watts | 40W |
Lumens | 5000L |
Color | 3000K |
Base | Medium |
S11465
Shape | A25 |
Watts | 30W |
Lumens | 3750L |
Color | 3000K |
Base | Medium |
S11466
Shape | A25 |
Watts | 30W |
Lumens | 3750L |
Color | 4000K |
Base | Medium |
S11467
Shape | A25 |
Watts | 30W |
Lumens | 3750L |
Color | 5000K |
Base | Medium |
S13118
Shape | Corncob |
Watts | 60W |
Lumens | 5880L |
Color | 4000K |
Base | Medium |
S13119
Shape | Corncob |
Watts | 60W |
Lumens | 5880L |
Color | 4000K |
Base | Medium |
S13120
Shape | Corncob |
Watts | 70W |
Lumens | 10500L |
Color | 2700K |
Base | Mogul Extended |
S13121
Shape | Corncob |
Watts | 70W |
Lumens | 10500L |
Color | 4000K |
Base | Mogul Extended |
S13122
Shape | Corncob |
Watts | 70W |
Lumens | 10500L |
Color | 5000K |
Base | Mogul Extended |
S13127
Shape | Integrated LED |
Watts | 100W |
Lumens | 15000L |
Color | 5000K |
Base | Mogul Extended |
S13130
Shape | ED23 |
Watts | 16W |
Lumens | 2000L |
Color | 5000K |
Base | Medium |
S13146
Shape | Multi-Beam |
Watts | 30W |
Lumens | 3000L |
Color | 5000K |
Base | Medium |
S13147
Shape | Multi-Beam |
Watts | 60W |
Lumens | 6000L |
Color | 5000K |
Base | Medium |
S13160
Shape | AP23 |
Watts | 20W |
Lumens | 2400L/2700L/2600L |
Color | 3000K/4000K/5000K |
Base | Medium |
S13161
Shape | AP23 |
Watts | 25W |
Lumens | 3000L/3375L/3250L |
Color | 3000K/4000K/5000K |
Base | Medium |
S13162
Shape | AP28 |
Watts | 35W/17W |
Lumens | 4550L/2380L |
Color | 3000K/4000K/5000K |
Base | Medium |
S13163
Shape | AP28 |
Watts | 35W/17W |
Lumens | 4550L/2380L |
Color | 3000K/4000K/5000K |
Base | Mogul Extended |
S13164
Shape | AP32 |
Watts | 45W/22W |
Lumens | 5850L/3060L |
Color | 3000K/4000K/5000K |
Base | Medium |
S13165
Shape | AP32 |
Watts | 45W/22W |
Lumens | 5850L/3060L |
Color | 3000K/4000K/5000K |
Base | Mogul Extended |
S13166
Shape | AP37 |
Watts | 65W/32W |
Lumens | 8450L/4420L |
Color | 3000K/4000K/5000K |
Base | Medium |
S13167
Shape | AP37 |
Watts | 65W/32W |
Lumens | 8450L/4420L |
Color | 3000K/4000K/5000K |
Base | Mogul Extended |
S13180
Shape | ED17 |
Watts | 13.5W |
Lumens | 1700L |
Color | 2200K |
Base | Medium |
S13181
Shape | ED17 |
Watts | 13.5W |
Lumens | 2000L |
Color | 4000K |
Base | Medium |
S13182
Shape | ED17 |
Watts | 15W |
Lumens | 2000L |
Color | 5000K |
Base | Medium |
S13183
Shape | ED23.5 |
Watts | 23W |
Lumens | 3400L |
Color | 2200K |
Base | Medium |
S13184
Shape | ED23.5 |
Watts | 23W |
Lumens | 4000L |
Color | 4000K |
Base | Medium |
S13185
Shape | ED23.5 |
Watts | 24W |
Lumens | 4000L |
Color | 5000K |
Base | Medium |
S13186
Shape | ED28 |
Watts | 28W |
Lumens | 4200L |
Color | 2200K |
Base | Mogul Extended |
S13187
Shape | ED28 |
Watts | 28W |
Lumens | 5000L |
Color | 4000K |
Base | Mogul Extended |
S13188
Shape | ED28 |
Watts | 34W |
Lumens | 5000L |
Color | 5000K |
Base | Mogul Extended |
S13189
Shape | ED28 |
Watts | 34W |
Lumens | 6000L |
Color | 4000K |
Base | Mogul Extended |
S13190
Shape | ED28 |
Watts | 40W |
Lumens | 6000L |
Color | 5000K |
Base | Mogul Extended |
S13191
Shape | ED37 |
Watts | 40W |
Lumens | 7500L |
Color | 4000K |
Base | Mogul Extended |
S13192
Shape | ED37 |
Watts | 45W |
Lumens | 7500L |
Color | 5000K |
Base | Mogul Extended |
S13193
Shape | ED37 |
Watts | 56W |
Lumens | 10000L |
Color | 4000K |
Base | Mogul Extended |
S13194
Shape | ED37 |
Watts | 62W |
Lumens | 10000L |
Color | 5000K |
Base | Mogul Extended |
S13195
Shape | ED28 |
Watts | 17W/20.5W/25W |
Lumens | 3100L/3700L/4500L |
Color | 3000K/4000K/5000K |
Base | Mogul Extended |
S13196
Shape | ED28 |
Watts | 30W/38W/45W |
Lumens | 5850L/7400L/8750L |
Color | 5000K |
Base | Mogul Extended |
S13197
Shape | ED37 |
Watts | 60W/68W/85W |
Lumens | 11700L/13200L/16500L |
Color | 5000K |
Base | Mogul Extended |