D2103
Shape | Multi-Beam |
Watts | 30W |
Lumens | 3000L |
Color | 5000K |
Base | Medium |
S8908
Shape | Corncob |
Watts | 30W |
Lumens | 4300L |
Color | 3000K |
Base | Mogul |
S8926
Shape | Corncob |
Watts | 40W |
Lumens | 5600L |
Color | 3000K |
Base | Mogul |
S8988
Shape | Corncob |
Watts | 63W |
Lumens | 7875L |
Color | 3000K |
Base | Mogul |
S9489
Shape | Corncob |
Watts | 36W |
Lumens | 4140L |
Color | 1461K |
Base | Medium |
S9678
Shape | Corncob |
Watts | 18W |
Lumens | 1100L |
Color | N/A |
Base | Medium |
S9753
Shape | Corncob |
Watts | 10W |
Lumens | 1200L |
Color | 5000K |
Base | Medium |
S9754
Shape | Corncob |
Watts | 14W |
Lumens | 1680L |
Color | 5000K |
Base | Medium |
S9755
Shape | Corncob |
Watts | 18W |
Lumens | 2160L |
Color | 5000K |
Base | Medium |
S9779
Shape | Corncob |
Watts | 40W |
Lumens | 5000L |
Color | 3000K |
Base | Medium |
S11465
Shape | A25 |
Watts | 30W |
Lumens | 3750L |
Color | 3000K |
Base | Medium |
S11466
Shape | A25 |
Watts | 30W |
Lumens | 3750L |
Color | 4000K |
Base | Medium |
S11467
Shape | A25 |
Watts | 30W |
Lumens | 3750L |
Color | 5000K |
Base | Medium |
S13118
Shape | Corncob |
Watts | 60W |
Lumens | 5880L |
Color | 4000K |
Base | Medium |
S13119
Shape | Corncob |
Watts | 60W |
Lumens | 5880L |
Color | 4000K |
Base | Medium |
S13120
Shape | Corncob |
Watts | 70W |
Lumens | 10500L |
Color | 2700K |
Base | Mogul Extended |
S13121
Shape | Corncob |
Watts | 70W |
Lumens | 10500L |
Color | 4000K |
Base | Mogul Extended |
S13122
Shape | Corncob |
Watts | 70W |
Lumens | 10500L |
Color | 5000K |
Base | Mogul Extended |
S13127
Shape | Integrated LED |
Watts | 100W |
Lumens | 15000L |
Color | 5000K |
Base | Mogul Extended |
S13130
Shape | ED23 |
Watts | 16W |
Lumens | 2000L |
Color | 5000K |
Base | Medium |
S13146
Shape | Multi-Beam |
Watts | 30W |
Lumens | 3000L |
Color | 5000K |
Base | Medium |
S13150
Shape | HB51 |
Watts | 72W |
Lumens | 11000L |
Color | 4000K |
Base | Mogul Extended |
S13151
Shape | HB51 |
Watts | 72W |
Lumens | 11000L |
Color | 5000K |
Base | Mogul Extended |
S13152
Shape | HB51 |
Watts | 100W |
Lumens | 15500L |
Color | 4000K |
Base | Mogul Extended |
S13153
Shape | HB51 |
Watts | 100W |
Lumens | 15500L |
Color | 5000K |
Base | Mogul Extended |
S13154
Shape | HB64 |
Watts | 152W |
Lumens | 25000L |
Color | 4000K |
Base | Mogul Extended |
S13155
Shape | HB64 |
Watts | 152W |
Lumens | 25000L |
Color | 5000K |
Base | Mogul Extended |
S13160
Shape | AP23 |
Watts | 20W |
Lumens | 2400L/2700L/2600L |
Color | 3000K/4000K/5000K |
Base | Medium |
S13161
Shape | AP23 |
Watts | 25W |
Lumens | 3000L/3375L/3250L |
Color | 3000K/4000K/5000K |
Base | Medium |
S13162
Shape | AP28 |
Watts | 35W/17W |
Lumens | 4550L/2380L |
Color | 3000K/4000K/5000K |
Base | Medium |
S13163
Shape | AP28 |
Watts | 35W/17W |
Lumens | 4550L/2380L |
Color | 3000K/4000K/5000K |
Base | Mogul Extended |
S13164
Shape | AP32 |
Watts | 45W/22W |
Lumens | 5850L/3060L |
Color | 3000K/4000K/5000K |
Base | Medium |
S13165
Shape | AP32 |
Watts | 45W/22W |
Lumens | 5850L/3060L |
Color | 3000K/4000K/5000K |
Base | Mogul Extended |
S13166
Shape | AP37 |
Watts | 65W/32W |
Lumens | 8450L/4420L |
Color | 3000K/4000K/5000K |
Base | Medium |
S13167
Shape | AP37 |
Watts | 65W/32W |
Lumens | 8450L/4420L |
Color | 3000K/4000K/5000K |
Base | Mogul Extended |
S23140
Shape | Corncob |
Watts | 45W/36W/27W |
Lumens | 6300L/5040L/3780L |
Color | 3000K/4000K/5000K |
Base | Medium |
S23141
Shape | Corncob |
Watts | 45W/36W/27W |
Lumens | 6300L/5040L/3780L |
Color | 3000K/4000K/5000K |
Base | Mogul Extended |
S23142
Shape | Corncob |
Watts | 54W/45W/36W |
Lumens | 7560L/6300L/5040L |
Color | 3000K/4000K/5000K |
Base | Mogul Extended |
S23143
Shape | Corncob |
Watts | 80W/63W/54W |
Lumens | 11200L/8820L/7560L |
Color | 3000K/4000K/5000K |
Base | Mogul Extended |
S23144
Shape | Corncob |
Watts | 100W/80W/63W |
Lumens | 14000L/11200L/8820L |
Color | 3000K/4000K/5000K |
Base | Mogul Extended |
S23145
Shape | Corncob |
Watts | 120W/100W/80W |
Lumens | 16800L/14000L/11200L |
Color | 3000K/4000K/5000K |
Base | Mogul Extended |
S23146
Shape | Corncob |
Watts | 18W/16W/12W |
Lumens | 2520L/2240L/1680L |
Color | 3000K/4000K/5000K |
Base | Medium |
S23147
Shape | Corncob |
Watts | 22W/18W/16W |
Lumens | 3080L/2520L/2240L |
Color | 3000K/4000K/5000K |
Base | Medium |
S23148
Shape | Corncob |
Watts | 27W/22W/18W |
Lumens | 3780L/3080L/2520L |
Color | 3000K/4000K/5000K |
Base | Medium |
S23149
Shape | Corncob |
Watts | 36W/27W/18W |
Lumens | 5040L/3780L/2520L |
Color | 3000K/4000K/5000K |
Base | Medium |
S23150
Shape | Corncob |
Watts | 63W/54W/45W |
Lumens | 8820L/7560L/6300L |
Color | 3000K/4000K/5000K |
Base | Mogul Extended |
S23151
Shape | Corncob |
Watts | 27W/22W/18W |
Lumens | 3780L/3080L/2520L |
Color | 3000K/4000K/5000K |
Base | Mogul Extended |
S23152
Shape | Corncob |
Watts | 36W/27W/18W |
Lumens | 5040L/3780L/2520L |
Color | 3000K/4000K/5000K |
Base | Mogul Extended |