SF77-394
BLACK PLANT OR PIN UP LAMP
Description
Products Specs
Documents
Compliance
Packaging
Products Specs
Products Specs
General
| Company | NUVO |
|---|
| Bulb Included | No |
|---|
| Diameter | 4.25 |
|---|
| Material | Steel |
|---|
| Fixture Type | Plant Lamp |
|---|
| Switch Type Name | On-Off |
|---|
| Status | Active |
|---|
| Style | Utility |
|---|
| Wire Color | Black |
|---|
| Wire Length | 60.0 |
|---|
| CCT Selectable | No |
|---|
| Finish Family | Black |
|---|
| Amps | 0.500A |
|---|
| Has Camera | No |
|---|
| IOT Enabled | No |
|---|
| Indoor Outdoor | Indoor |
|---|
| Product Technology | Lamp Dependent |
|---|
| Fixture Lamp Count | 1 |
|---|
Electrical
| Dimmable | Lamp Dependent |
|---|
| Volts | 120v |
|---|
| Watts | 60W |
|---|
Physical
| Lamp Base | Medium |
|---|
| Finish | Black / Steel |
|---|
| ANSI Base | E26 |
|---|
| Lamp Type | R30 |
|---|
Compliance
Compliance
| CA Prop 65 | Lead |
|---|
| Location Rating | Dry |
|---|
| ROHS Compliant | Yes |
|---|
| Safety Listing | cETL - Listed |
|---|
| California Ban | Lawful for sale |
|---|
| DLC Approved | No |
|---|
| Title 20 | Exempt |
|---|
| T24/JA8 Compliant | No |
|---|
| US State Ban | CA |
|---|
Packaging
Packaging
| UPC | 045923773945 |
|---|
| Case Cube | 4.5 |
|---|
| Case Height | 24.0 |
|---|
| Case Length | 18.0 |
|---|
| Case Quantity | 12 |
|---|
| Case UPC | 10045923773942 |
|---|
| Case Weight | 19.0 |
|---|
| Case Width | 18.0 |
|---|
| EA Cube | 0.3889 |
|---|
| EA Height | 7.0 |
|---|
| EA Length | 12.0 |
|---|
| EA Quantity | 1 |
|---|
| EA Weight | 1.5 |
|---|
| EA Width | 8.0 |
|---|
| Pack Type | Color Box |
|---|
| Web Height | 5.75 |
|---|
| Web Length | 6.75 |
|---|
| Web Width | 4.25 |
|---|