European E14 To Candelabra E12 Reducer; 75W; 120V |
European E14 To Intermediate E17 Extender; 1/2'' Overall Extension; 75W; 120V |
Shape | B11 |
Watts | 4.5W |
Lumens | 350L |
Color | 3000K |
Base | European Intermediate |
Shape | B11 |
Watts | 4.5W |
Lumens | 350L |
Color | 4000K |
Base | European Intermediate |
Shape | B11 |
Watts | 4.5W |
Lumens | 350L |
Color | 3000K |
Base | European Intermediate |
Shape | B11 |
Watts | 4.5W |
Lumens | 350L |
Color | 4000K |
Base | European Intermediate |
Shape | BA9.5 |
Watts | 25W |
Lumens | 220L |
Color | 2700K |
Base | European Intermediate |
Shape | BA9.5 |
Watts | 25W |
Lumens | 220L |
Color | 2700K |
Base | European Intermediate |
Shape | B10 |
Watts | 25W |
Lumens | 200L |
Color | 2700K |
Base | European Intermediate |
Shape | R14 |
Watts | 40W |
Lumens | 280L |
Color | 2700K |
Base | European Intermediate |
Shape | R14 |
Watts | 40W |
Lumens | 280L |
Color | 2700K |
Base | European Intermediate |
Shape | BA9.5 |
Watts | 25W |
Lumens | 220L |
Color | 2700K |
Base | European Intermediate |
European E14 To Candelabra E12 Reducer; 75W; 120V; 2-Card |
European E12 To Intermediate E14 - E17 Extender; 1/2 in. Overall Extension; 75W;... |
Shape | Pygmy |
Watts | 15W |
Lumens | 100L |
Color | 2700K |
Base | European Intermediate |
Shape | Pygmy |
Watts | 25W |
Lumens | 180L |
Color | 2700K |
Base | European Intermediate |
Shape | Pygmy |
Watts | 15W |
Lumens | 180L |
Color | 2700K |
Base | European Intermediate |
Shape | Pygmy |
Watts | 25W |
Lumens | 180L |
Color | 2700K |
Base | European Intermediate |
Shape | Pygmy |
Watts | 15W |
Lumens | N/A |
Color | 2700K |
Base | European Intermediate |